Itineraries & Prices
We offer four suggested itineraries for walking the Cleveland Way and have detailed the approximate distances for each stage. Our most popular itinerary is CW1 which covers the route in 9 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.
We also offer the Cleveland Way in two "Highlights" sections, each of which is an excellent walk in its own right. This gives those with less time the opportunity to complete the trail in 2 stages.
All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard Accommodation - Guest Houses, B&B's, Inns & Hotels
| Tour Code | CW1 | CW2 | CW3 Classic Moorland Highlights | CW4 Heritage Coastal Highlights |
| Itinerary | 9 Days / 10 Nights | 10 Days / 11 Nights | 5 Days / 6 Nights | 5 Days / 6 Nights |
| Budget Standard Premium | Not available £ 595.00 Not available | Not available £ 650.00 Not available | Not available £ 360.00 Not available | Not available £ 360.00 Not available |
| Helmsley | Helmsley | Helmsley | Saltburn-by-the-sea | |
| 10m / 16km | 10m / 16km | 10m / 16km | 9m / 14km | |
| Sutton Bank | Sutton Bank | Sutton Bank | Staithes | |
| 11m / 17.5km | 11m / 17.5km | 11m / 17.5km | 11m / 17.5km | |
| Osmotherley | Osmotherley | Osmotherley | Whitby | |
| 11m / 17.5km | 11m / 17.5km | 11m / 17.5km | 8m / 12km | |
| Clay Bank Top | Clay Bank Top | Clay Bank Top | Robin Hood's Bay | |
| 9m / 14km | 9m / 14km | 9m / 14km | 14m / 22km | |
| Kildale | Kildale | Kildale | Scarborough | |
| 15m / 24km | 15m / 24km | 15m / 24km | 12m / 19km | |
| Saltburn-by-the-sea | Saltburn-by-the-sea | Saltburn-by-the-sea | Filey | |
| 12m / 19km | 9m / 14km | |||
| Runswick Bay | Staithes | |||
| 15m / 24km | 11m / 17.5km | |||
| Robin Hood's Bay | Whitby | |||
| 14m / 22km | 8m / 12km | |||
| Scarborough | Robin Hood's Bay | |||
| 12m / 19km | 14m / 22km | |||
| Filey | Scarborough | |||
| 12m / 19km | ||||
| Filey |
