Itineraries & Prices
We offer five suggested itineraries for walking Wainwright's Coast to Coast and have detailed the approximate distances for each stage. Planning this walk can be daunting, especially if this is your first long distance walking holiday and if you would like any help please contact us.Our most popular itinerary is C2C2 which covers the route in 14 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.
All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard Accommodation - Guest Houses, B&B's, Inns & Hotels
C2C1: This route varies from Wainwright's original itinerary by dividing the demanding day between Rosthwaite and Patterdale into two, with an overnight stop in Grasmere.
C2C2: Shorter days occur early in this route where steep ascents are encountered in the Lake District. Longer days occur later where the terrain is much easier.C2C3: This route divides the 190 mile trail into 16 stages, an average of 12 miles per day. The longest day is the 16 mile stage between Egton Bridge and Robin Hood's Bay on the last day of the walk.
C2C4: This route is a perfect introduction to the delights of the Lake District. Shorter days occur early in the walk, where steep ascents are encountered. Longer days occur later where the terrain is much easier.
C2C5: This route is a great introduction to the beautiful scenery of the Yorkshire Dales and North York Moors. This section of the trail is 108 miles long, an average of 13.5 miles per day. The longest day is 23 miles between Richmond and Ingleby Cross across the flat and pastoral Vale of York.
| Tour Code | C2C1 | C2C2 | C2C3 | C2C4 West Section - Lakes & Mountains | C2C5 East Section - Dales & Moors |
| Itinerary | 13 Days / 14 Nights | 14 Days / 15 Nights | 16 Days / 17 Nights | 7 Days / 8 Nights | 8 Days / 9 Nights |
| Budget Standard Premium | Not available £ 775.00 Not available | Not available £ 835.00 Not available | Not available £ 945.00 Not available | Not available £ 465.00 Not available | Not available £ 525.00 Not available |
| St Bees | St Bees | St Bees | St Bees | Kirkby Stephen | |
| 14m / 22.5km | 14m / 22.5km | 14m / 22.5km | 14m / 22.5km | 12m / 19.5km | |
| Ennerdale Bridge | Ennerdale Bridge | Ennerdale Bridge | Ennerdale Bridge | Keld | |
| 14.5m / 23km | 14.5m / 23km | 14.5m / 23km | 14.5m / 23km | 11m / 18km | |
| Rosthwaite | Rosthwaite | Rosthwaite | Rosthwaite | Reeth | |
| 9m / 14.5km | 9m / 14.5km | 9m / 14.5km | 9m / 14.5km | 10.5m / 17km | |
| Grasmere | Grasmere | Grasmere | Grasmere | Richmond | |
| 8m / 13km | 8m / 13km | 8m / 13km | 8m / 13km | 23m / 37km | |
| Patterdale | Patterdale | Patterdale | Patterdale | Ingleby Cross | |
| 16m / 26km | 11m / 18km | 11m / 18km | 11m / 18km | 12m / 19km | |
| Shap | Burnbanks | Burnbanks | Burnbanks | Clay Bank Top | |
| 20m / 32km | 13m / 21km | 13m / 21km | 13m / 21km | 19m / 30km | |
| Kirkby Stephen | Orton | Orton | Orton | Glaisdale | |
| 12m / 19.5km | 13m / 21km | 13m / 21km | 13m / 21km | 8m / 13km | |
| Keld | Kirkby Stephen | Kirkby Stephen | Kirkby Stephen | Littlebeck | |
| 11m / 18km | 12m / 19.5km | 12m / 19.5km | 11m / 18km | ||
| Reeth | Keld | Keld | Robin Hood's Bay | ||
| 10.5m / 17km | 11m / 18km | 11m / 18km | |||
| Richmond | Reeth | Reeth | |||
| 23m / 37km | 10.5m / 17km | 10.5m / 17km | |||
| Ingleby Cross | Richmond | Richmond | |||
| 12m / 19km | 23m / 37km | 14m / 22km | |||
| Clay Bank Top | Ingleby Cross | Danby Wiske | |||
| 19m / 30km | 12m / 19km | 9m / 14km | |||
| Glaisdale | Clay Bank Top | Ingleby Cross | |||
| 19m / 30km | 19m / 30km | 12m / 19km | |||
| Robin Hood's Bay | Glaisdale | Clay Bank Top | |||
| 19m / 30km | 9m / 14km | ||||
| Robin Hood's Bay | Blakey | ||||
| 12m / 19km | |||||
| Egton Bridge | |||||
| 16m / 26km | |||||
| Robin Hood's Bay |
