Itineraries & Prices
We offer five suggested itineraries for walking the Cotswold Way and have detailed the approximate distances for each stage. Our most popular itinerary is COTW3 which covers the route in 8 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.We recommend you walk from Chipping Campden to Bath as this gives a better walking experience. You will immediately be launched into the wonderful Cotswolds landscapes, have Bath Abbey as a wonderful climax to your journey and, in practical terms, its easier to connect with public transport at Bath than it is at Chipping Campden.
All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard Accommodation - Guest Houses, B&B's, Inns & Hotels
| Tour Code | COTW1 | COTW2 | COTW3 | COTW4 | COTW5 |
| Itinerary | 6 Days / 7 Nights | 7 Days / 8 Nights | 8 Days / 9 Nights | 9 Days / 10 Nights | 10 Days / 11 Nights |
| Budget Standard Premium | Not available £ 430.00 Not available | Not available £ 485.00 Not available | Not available £ 540.00 Not available | Not available £ 600.00 Not available | Not available £ 655.00 Not available |
| Chipping Campden | Chipping Campden | Chipping Campden | Chipping Campden | Chipping Campden | |
| 18m / 29km | 10m / 16km | 10m / 16km | 10m / 16km | 10m / 16km | |
| Winchcombe | Stanton | Stanton | Stanton | Stanton | |
| 16m / 25.5km | 13m / 21km | 13m / 21km | 13m / 21km | 7m / 11km | |
| Leckhampton Hill | Cleeve Hill | Cleeve Hill | Cleeve Hill | Winchcombe | |
| 14m / 22.5km | 16m / 22.5km | 10m / 16km | 10m / 16km | 11m / 17.5km | |
| Painswick | Birdlip | Leckhampton Hill | Leckhampton Hill | Dowdeswell | |
| 15m / 24km | 17m / 27km | 14m / 22.5km | 14m / 22.5km | 10m / 16km | |
| Dursley | Kings Stanley | Painswick | Painswick | Birdlip | |
| 19m / 30.5km | 15m / 24km | 9m / 14.5km | 9m / 14.5km | 7m / 11km | |
| Old Sodbury | Wotton-under-Edge | Kings Stanley | Kings Stanley | Painswick | |
| 20m / 32km | 15m / 24km | 15m / 24km | 15m / 24km | 9.5m / 15km | |
| Bath | Tormarton | Wotton-under-Edge | Wotton-under-Edge | Kings Stanley | |
| 17m / 27km | 15m / 24km | 13m / 21km | 15m / 24km | ||
| Bath | Tormarton | Old Sodbury | Wotton-under-Edge | ||
| 17m / 27km | 9m / 14.5km | 13m / 21km | |||
| Bath | Cold Ashton | Old Sodbury | |||
| 10m / 16km | 9m / 14.5km | ||||
| Bath | Cold Ashton | ||||
| 10m / 16km | |||||
| Bath |
