Itineraries & Prices
We offer four suggested itineraries for walking the Fife Coastal Path and have detailed the approximate distances for each stage. Our most popular itinerary is FCP2 which covers the route in 6 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard - Guest Houses, B&B's and some Hotels
Special Note:
There is a very good bus service all along the route. The last stage of 18 miles can be shortened by taking the bus from St Andrews to Leuchars in the morning - this cuts out 6 miles of walking alonside the A91 road.
| Tour Code | FCP1 | FCP2 | FCP3 | FCP4 |
| Itinerary | 5 Days / 6 Nights | 6 Days / 7 Nights | 7 Days / 8 Nights | 8 Days / 9 Nights |
| Standard | £ 395.00pp | £ 435.00pp | £ 495.00pp | £ 555.00pp |
| North Queensferry | North Queensferry | North Queensferry | North Queensferry | |
| 12m / 19km | 12m / 19km | 8m / 13km | 8m / 13km | |
| Burntisland | Burntisland | Aberdour | Aberdour | |
| 16m / 25km | 16m / 25km | 10m / 16km | 10m / 16km | |
| Leven | Leven | Kirkcaldy | Kirkcaldy | |
| 17m / 27km | 10m / 16km | 10m / 16km | 10m / 16km | |
| Anstruther | Elie | Leven | Leven | |
| 18m / 29km | 11m / 18km | 10m / 16km | 10m / 16km | |
| St Andrews | Crail | Elie | Elie | |
| 18m / 29km | 14m / 22km | 11m / 18km | 11m / 18km | |
| Newport-on-Tay | St Andrews | Crail | Crail | |
| 18m / 29km | 14m / 22km | 14m / 22km | ||
| Newport-on-Tay | St Andrews | St Andrews | ||
| 18m / 29km | 6m / 10km | |||
| Newport-on-Tay | Leuchars | |||
| 12m / 19km | ||||
| Newport-on-Tay |
