Itineraries & Prices
We offer three suggested itineraries for walking the Northumberland Coast Path and have detailed the approximate distances for each stage. Our most popular itinerary is NCP3 which covers the route in 6 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard - Guest Houses, B&B's and some Hotels
Special Note:
If you wish to mkae the crossing to Holy Island the causeway road and the Pilgrim's Path across the sands can only be crossed during low tide. You can check the safe crossing times here: Tide Tables for Holy Island
| Tour Code | NCP1 | NCP2 | NCP3 |
| Itinerary | 4 Days / 5 Nights | 5 Days / 6 Nights | 6 Days / 7 Nights |
| Standard | £ 355.00pp | £ 400.00pp | £ 465.00pp |
| Cresswell | Cresswell | Cresswell | |
| 15m / 24km | 10.5m / 17km | 10.5m / 17km | |
| Almouth | Warkworth | Warkworth | |
| 23m / 36km | 13m / 21km | 13m / 21km | |
| Seahouses | Craster | Craster | |
| 17.5m / 28km | 14m / 22.5km | 10m / 16km | |
| Fenwick | Bamburgh | Seahouses | |
| 13m / 21km | 13.5m / 22km | 10.5m / 17km | |
| Berwick-upon-Tweed | Fenwick | Belford | |
| 13m / 21km | 6.5m / 11km | ||
| Berwick-upon-Tweed | Fenwick | ||
| 13m / 21km | |||
| Berwick-upon-Tweed |
