Itineraries & Prices
We offer five suggested itineraries for walking the Offa's Dyke Path and have detailed the approximate distances for each stage. Our most popular itinerary is ODP2 which covers the route in 13 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.We also offer Offa’s Dyke Path in North and South sections, each of which is an excellent walk in its own right. This gives those with less time the opportunity to complete the trail in 2 stages.
We recommend you walk from Chepstow to Prestatyn as you will have the wind and sun at your back.
All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard Accommodation - Guest Houses, B&B's, Inns & Hotels
| Tour Code | ODP1 | ODP2 | ODP3 | ODP4 | ODP5 |
| Itinerary | 12 Days / 13 Nights | 13 Days / 14 Nights | 15 Days / 16 Nights | 6 Days / 7 Nights | 7 Days / 8 Nights |
| Budget Standard Premium | Not available £ 820.00 Not available | Not available £ 880.00 Not available | Not available £ 975.00 Not available | Not available £ 465.00 Not available | Not available £ 525.00 Not available |
| Chepstow | Chepstow | Chepstow | Chepstow | Knighton | |
| 17m / 27km | 13m / 21km | 13m / 21km | 13m / 21km | 15m / 24km | |
| Monmouth | Redbrook | Redbrook | Redbrook | Brompton | |
| 17m / 27km | 13m / 21km | 13m / 21km | 13m / 21km | 12m / 19km | |
| Pandy | Llantilio Crossenny | Llantilio Crossenny | Llantilio Crossenny | Welshpool | |
| 18m / 29km | 13.5m / 21.5km | 13.5m / 21.5km | 13.5m / 21.5km | 16.5m / 26.5km | |
| Hay-on-Wye | Longtown / Llanthony | Longtown / Llanthony | Longtown / Llanthony | Trefonen | |
| 15m / 24km | 13m / 21km | 13m / 21km | 13m / 21km | 15.5m / 25km | |
| Kington | Hay-on-Wye | Hay-on-Wye | Hay-on-Wye | Llangollen | |
| 14m / 22.5km | 14m / 22.5km | 14m / 22.5km | 14m / 22.5km | 13.5m / 21.5km | |
| Knighton | Kington | Kington | Kington | Clwyd Gate | |
| 15m / 24km | 14m / 22.5km | 14m / 22.5km | 14m / 22.5km | 11.5m / 18.5km | |
| Brompton | Knighton | Knighton | Knighton | Bodfari | |
| 12m / 19km | 15m / 24km | 7.5m / 12km | 12m / 19km | ||
| Welshpool | Brompton | Newcastle | Prestatyn | ||
| 16.5m / 26.5km | 12m / 19km | 7.5m / 12km | |||
| Trefonen | Welshpool | Brompton | |||
| 15.5m / 25km | 16.5m / 26.5km | 12m / 19km | |||
| Llangollen | Trefonen | Welshpool | |||
| 13.5m / 21.5km | 15.5m / 25km | 10.5m / 17km | |||
| Clwyd Gate | Llangollen | Llanymynech | |||
| 11.5m / 18.5km | 13.5m / 21.5km | 12.5m / 20km | |||
| Bodfari | Clwyd Gate | Bronygarth / Chirk | |||
| 12m / 19km | 11.5m / 18.5km | 9m / 14.5km | |||
| Prestatyn | Bodfari | Llangollen | |||
| 12m / 19km | 13.5m / 21.5km | ||||
| Prestatyn | Clwyd Gate | ||||
| 11.5m / 18.5km | |||||
| Bodfari | |||||
| 12m / 19km | |||||
| Prestatyn |
