Itineraries & Prices
We offer four suggested itineraries for walking the South Downs Way and have detailed the approximate distances for each stage. Our most popular itinerary is SDW3 which covers the route in 8 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.We recommend you walk from Winchester to Eastbourne. The views improve as you head east, with the dramatic cliff top section providing an appropriate finale. The prevailing wind is at your back and it is a much gentler start from the west: the strenuous cliff top stage is better tackled on your last day. There is a total of approximately 4150m of ascent and descent on the route. However, if you wish to walk from East to West we’d be happy to arrange this for you.
All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard Accommodation - Guest Houses, B&B's, Inns & Hotels
| Tour Code | SDW1 | SDW2 | SDW3 | SDW4 |
| Itinerary | 6 Days / 7 Nights | 7 Days / 8 Nights | 8 Days / 9 Nights | 9 Days / 10 Nights |
| Standard | £ 495.00 | £ 565.00 | £ 635.00 | £ 705.00 |
| Winchester | Winchester | Winchester | Winchester | |
| 17m / 27km | 12m / 19km | 12m / 19km | 12m / 19km | |
| East Meon | Exton | Exton | Exton | |
| 19m / 30.5km | 16m / 25.5km | 12m / 19km | 12m / 19km | |
| Cocking | South Harting | Buriton | Buriton | |
| 18m / 29km | 19.5m / 31km | 11m / 17.5km | 11m / 17.5km | |
| Washington | Amberley | Cocking | Cocking | |
| 15m / 24km | 13m / 21km | 12m / 19km | 12m / 19km | |
| Clayton | Bramber | Amberley | Amberley | |
| 20m / 32km | 16.5m / 26.5km | 13m / 21km | 13m / 21km | |
| Alfriston | Kingston | Bramber | Bramber | |
| 11m / 17.5km | 12m / 19km | 16.5m / 26.5km | 8.5m / 13.5km | |
| Eastbourne | Alfriston | Kingston | Clayton | |
| 11m / 17.5km | 12m / 19km | 8m / 13km | ||
| Eastbourne | Alfriston | Kingston | ||
| 11m / 17.5km | 12m / 19km | |||
| Eastbourne | Alfriston | |||
| 11m / 17.5km | ||||
| Eastbourne |
