Itineraries & Prices
We offer four suggested itineraries for walking the St Oswald's Way and have detailed the approximate distances for each stage. Our most popular itinerary is SOW2 which covers the route in 7 days. Additional nights can be added at any stage along the walk and we would be delighted to adjust any itinerary for you.All of our prices are per person based on 2 people sharing a room. Our packages include all accommodation, baggage transfers and full Information Pack. If your party requires single rooms they are available at a supplement and we can also accommodate solo walkers. Further details can be found on our Package Info page.
Standard - Guest Houses, B&B's and some Hotels
Special Note:
The causeway road and the Pilgrim's Path across the sands to Holy Island can only be crossed during low tide. Please contact us to check the safe crossing times before booking your holiday to avoid a lengthy wait at the start of the causeway or an early start from Holy Island: Tide Tables for Holy Island
| Tour Code | SOW1 | SOW2 | SOW3 | SOW4 | SOW5 |
| Itinerary | 6 Days / 7 Nights | 7 Days / 8 Nights | 8 Days / 9 Nights | 9 Days / 10 Nights | 10 Days / 11 Nights |
| Standard | £ 465.00pp | £ 515.00pp | £ 560.00pp | £ 605.00pp | £ 675.00pp |
| Lindisfarne | Lindisfarne | Lindisfarne | Lindisfarne | Lindisfarne | |
| 19m / 31km | 12m / 19km | 12m / 19km | 12m / 19km | 12m / 19km | |
| Bamburgh | Belford | Belford | Belford | Belford | |
| 12m / 19km | 11m / 17.5km | 11m / 17.5km | 11m / 17.5km | 11m / 17.5km | |
| Craster | Seahouses | Seahouses | Seahouses | Seahouses | |
| 13.5m / 21.5km | 10m / 16km | 10m / 16km | 10m / 16km | 10m / 16km | |
| Warkworth | Craster | Craster | Craster | Craster | |
| 18m / 29km | 13.5m / 21.5km | 13.5m / 21.5km | 13.5m / 21.5km | 7.5m / 12km | |
| Rothbury | Warkworth | Warkworth | Warkworth | Alnmouth | |
| 15m / 24km | 18m / 29km | 18m / 29km | 11.5m / 18.5km | 6m / 9.5km | |
| Kirkwhelpington | Rothbury | Rothbury | Weldon Bridge | Warkworth | |
| 17.5m / 28.5km | 15m / 24km | 13.5m / 21.5km | 6.5m / 10.5km | 11.5m / 18.5km | |
| Heavenfield | Kirkwhelpington | Knowesgate | Rothbury | Weldon Bridge | |
| (O/N Chollerford or Wall) | 17.5m / 28.5km | 12m / 19km | 13.5m / 21.5km | 6.5m / 10.5km | |
| Heavenfield | Great Whittington | Knowesgate | Rothbury | ||
| (O/N Chollerford or Wall) | 7m / 11km | 12m / 19km | 13.5m / 21.5km | ||
| Heavenfield | Great Whittington | Knowesgate | |||
| (O/N Chollerford or Wall) | 7m / 11km | 12m / 19km | |||
| Heavenfield | Great Whittington | ||||
| (O/N Chollerford or Wall) | 7m / 11km | ||||
| Heavenfield | |||||
| (O/N Chollerford or Wall) |
